24h Shipping
Starting at $12.59
Retail Price $30.43
-59

M&O 3340 - Unisex Crewneck Fleece - White


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 215
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 389
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 470
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 661
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 421
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 192
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 62
Icon Need additional stock? Contact our sales agents here
0 articles $ 0.00
Buying bulk?
call us at 1-647-945-6160
Free shipping on orders over $299.00!
Description

M&O 3340

  • 12.5 oz., 50/50 combed ringspun cotton/polyester
  • Ribbed neck and cuffs
  • Double-needle stitched neck
  • Double-needle stitched armholes, cuffs, and waistband
  • Side seams
  • USMCA Certified

High Stock

Reviews for M&O 3340


Bulk Orders

0 articles $ 0.00
M&O 3340 - Unisex Crewneck Fleece Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 606
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1135
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1484
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1500
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1103
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 600
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 184
M&O 3340 - Unisex Crewneck Fleece Cantaloupe
Cantaloupe
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 44
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 210
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 311
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 317
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 206
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 97
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 24
M&O 3340 - Unisex Crewneck Fleece Charcoal
Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 61
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 141
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 169
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 206
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 89
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 61
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 19
M&O 3340 - Unisex Crewneck Fleece Dark Heather
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 134
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 402
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 676
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 602
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 311
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 97
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 78
M&O 3340 - Unisex Crewneck Fleece Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 184
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 563
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 732
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 794
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 581
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 210
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 75
M&O 3340 - Unisex Crewneck Fleece Heather Charcoal
Heather Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 76
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 219
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 313
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 321
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 188
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 61
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 48
M&O 3340 - Unisex Crewneck Fleece Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 187
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 722
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1115
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 1180
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 752
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 271
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 104
M&O 3340 - Unisex Crewneck Fleece Heather Navy
Heather Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 200
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 329
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 382
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 311
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 222
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 57
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 47
M&O 3340 - Unisex Crewneck Fleece Heather Royal
Heather Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 53
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 145
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 268
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 270
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 126
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 66
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 41
M&O 3340 - Unisex Crewneck Fleece Jet Black Heather
Jet Black Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 131
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 241
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 333
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 369
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 138
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 43
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 92
M&O 3340 - Unisex Crewneck Fleece Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 34
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 187
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 317
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 349
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 212
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 87
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 38
M&O 3340 - Unisex Crewneck Fleece Military Green
Military Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 148
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 424
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 677
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 735
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 360
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 129
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 42
M&O 3340 - Unisex Crewneck Fleece Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 221
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 665
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 541
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 756
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 617
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 224
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 135
M&O 3340 - Unisex Crewneck Fleece Neo mint
Neo mint
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 29
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 92
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 112
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 161
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 71
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 29
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 11
M&O 3340 - Unisex Crewneck Fleece Purist Blue
Purist Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 43
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 183
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 385
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 424
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 240
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 104
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 36
M&O 3340 - Unisex Crewneck Fleece Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 71
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 171
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 401
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 454
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 279
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 87
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 33
M&O 3340 - Unisex Crewneck Fleece Royal
Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 41
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 171
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 269
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 311
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 186
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 69
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 26
M&O 3340 - Unisex Crewneck Fleece Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 88
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 458
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 500
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 500
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 627
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 189
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 55
M&O 3340 - Unisex Crewneck Fleece White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 215
S (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 389
M (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 470
L (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 661
XL (-8%) $ 15.74 $ 15.06 $ 14.39 $ 13.49 $ 12.81 $ 12.59 421
2XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 192
3XL (-8%) $ 18.02 $ 17.25 $ 16.47 $ 15.44 $ 14.67 $ 14.41 62